Spots around Imsouane
The village| Spot | Level | Wave | Bottom | Best tide | Works | Published month |
|---|---|---|---|---|---|---|
| La Baie | Beginner, Intermediate, Advanced | Right | Point break | – | Consistent | January · 68% clean |
| Cathedral Point | Intermediate, Advanced | Right | Mixed | low tide | – | – |
Spots around Tamraght
The village| Spot | Level | Wave | Bottom | Best tide | Works | Published month |
|---|---|---|---|---|---|---|
| Banana Beach | Beginner, Intermediate | Right | Sand | high tide | Consistent | January · 60% clean |
| Devil's Rock | Beginner, Intermediate | Left | Sand | mid tide | Consistent | January · 62% clean |
| Banana Point | Beginner, Intermediate | Right | Point break | any tide | Reasonably consistent | December · 49% clean |
Spots around Taghazout
The village| Spot | Level | Wave | Bottom | Best tide | Works | Published month |
|---|---|---|---|---|---|---|
| Anchor Point | Advanced, Expert | Right | Point break | low tide | Very consistent | January · 60% clean |
| Boilers | Intermediate, Advanced | Right | Reef | – | Very consistent | December · 52% clean |
| Panoramas | Intermediate, Advanced | Left and right | Mixed | low tide | Consistent | January · 46% clean |
| Hash Point | Intermediate, Advanced | Right | Point break | low tide | Consistent | January · 40% clean |
| Killer Point | Advanced, Expert | Right | Point break | any tide | Very consistent | December · 41% clean |
| La Source | Intermediate, Advanced | Right | Reef | high tide | Reasonably consistent | January · 60% clean |
| Mysteries | Advanced, Expert | Right | Mixed | high tide | Inconsistent | January · 62% clean |
Read off published surf guides. A blank cell means no guide states it, which is not the same as the answer being no. The monthly figure comes from a forecast model that reads a grid, so neighbouring breaks share one: it describes the coast around the spot, not the spot alone.
